Usage Statistics for lastikbabak.ir

Summary by Month
Generated 27-Dec-2024 00:16 +0330

Usage summary for lastikbabak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 55 14 25 9 291 5042 243 680 403 1505
Nov 2024 87 14 26 9 344 6444 299 793 449 2622
Oct 2024 109 13 39 8 328 5283 250 1222 423 3392
Sep 2024 27 13 10 7 313 3986 234 325 417 812
Aug 2024 89 35 40 6 273 12136 200 1253 1112 2767
Jul 2024 50 17 21 9 317 6786 291 658 553 1563
Jun 2024 27 19 18 11 354 7402 349 547 588 820
May 2024 30 17 24 12 367 7102 401 744 549 960
Apr 2024 31 17 14 9 342 6943 296 428 510 936
Mar 2024 21 17 12 8 335 4840 271 392 527 654
Feb 2024 17 14 9 7 280 4241 213 284 416 504
Jan 2024 29 14 11 6 337 4306 208 352 455 903
Totals 74511 3255 7678 6402 17438


Generated by Webalizer Version 2.23